size

Size Guide

Sport-specific sizing may vary. For high-intensity sports, a closer fit is recommended. If you are between sizes, check the product description for fit notes.

 

Unisex / Men's Footwear

US Men US Women UK EU Foot Length (in) Foot Length (cm)
6 7.5 5.5 39 9.3" 23.7
7 8.5 6.5 40 9.6" 24.4
8 9.5 7.5 41 9.9" 25.2
9 10.5 8.5 42.5 10.2" 25.9
10 11.5 9.5 44 10.6" 26.9
11 12.5 10.5 45 10.9" 27.7
12 13.5 11.5 46.5 11.2" 28.5

Women's Footwear

US Women UK EU Foot Length (in) Foot Length (cm)
5 3 36 8.7" 22.1
6 4 37 9.0" 22.9
7 5 38 9.4" 23.8
8 6 39.5 9.7" 24.6
9 7 41 10.0" 25.4
10 8 42 10.4" 26.3

Men's Tops & Jackets

Size Chest (in) Waist (in) Hip (in)
XS 33-35 28-30 33-35
S 36-38 30-32 36-38
M 39-41 33-35 39-41
L 42-44 36-38 42-44
XL 45-48 39-42 45-48
2XL 49-52 43-46 49-52
3XL 53-56 47-50 53-56

Women's Tops & Jackets

Size Bust (in) Waist (in) Hip (in)
XS 30-32 24-26 34-36
S 33-35 27-28 37-38
M 36-37 29-31 39-41
L 38-40 32-34 42-44
XL 41-43 35-37 45-47
2XL 44-46 38-40 48-50

Bottoms

Size Waist (in) Hip (in) Inseam Regular
XS 24-27 34-37 30"
S 27-30 37-40 30.5"
M 30-33 40-43 31"
L 33-36 43-46 31.5"
XL 36-40 46-49 32"

Cycling Jerseys & Shorts

Size Chest (cm) Waist (cm) Hip (cm) Height (cm)
XS 81-86 69-74 84-89 160-170
S 87-92 75-80 90-95 165-175
M 93-98 81-86 96-101 170-180
L 99-104 87-92 102-107 175-185
XL 105-110 93-98 108-113 180-190
2XL 111-116 99-104 114-119 185-195

Cycling Shoe Cleats (SPD / Look)

EU US Men US Women UK Foot Length (cm)
38 6 7.5 5 24.0
39 6.5 8 5.5 24.7
40 7 8.5 6 25.3
41 8 9.5 7 26.0
42 9 10.5 8 26.7
43 10 11.5 9 27.3
44 10.5 12 9.5 27.9
45 11.5 13 10.5 28.6

Kids' Footwear (Ages 6-12)

US Kids EU UK Foot Length (cm)
11 28 10 17.0
12 29 11 17.7
13 31 12 18.7
1 32 13 19.3
2 33.5 1 20.2
3 35 2 21.0
4 36 3 21.8
5 37.5 4 22.6

Kids' Apparel (Height Based)

Size Height (cm) Chest (cm) Waist (cm)
110 104-116 58-62 55-57
128 116-128 62-68 57-59
140 128-140 68-74 59-62
152 140-152 74-80 62-65
164 152-164 80-86 65-68

How To Measure

  • Chest / Bust: measure around the fullest part, keep tape horizontal.
  • Waist: measure at the natural waistline, not too tight.
  • Hip: measure around the widest part of the hips/glutes.
  • Inseam: measure from crotch to ankle bone.
  • Foot length: stand on paper, mark heel and longest toe, measure in cm.

Tip: for cycling and running, sizes run snug. For hiking and casual sports, true to size works well.